| PLOs | Generic Program Learning Outcome |
|---|---|
| PLO 1 | Embody professional, social, and ethical responsibilities as an active and participative citizen while developing social and professional skills to build healthy and productive working relationships with peers. |
| Specific Program Learning Outcomes | |
| PLO 2 | Demonstrate computing, mathematical, and other knowledge domains to address real-world problems using modern computing tools. |
| PLO 3 | Investigate current advances in algorithms and computing in systems and research. |
| PLO 4 | Recommend computing solutions by applying computing and mathematical foundations to formulate an optimal solution or system to a problem based on the requirement specifications and effectively communicate the results. |
| PLO 5 | Develop mastery in the computing and mathematical fundamentals to analyze complex problems and create the computing requirements for an appropriate solution while encouraging lifelong learning towards distinction. |
| Course | Course Title | Prereq. | Units |
|---|---|---|---|
| CMSC 11 | Introduction to Computer Sciences | None | 3.0 |
| CMSC 12 | Advance Programming Concepts | CMSC 11 or Math 182 | 3.0 |
| CMSC 55 | Discrete Mathematical Structures in Computer Science | None | 5.0 |
| CMSC 110 | Internet Technologies | CMSC 12 | 3.0 |
| CMSC 116 | Mathematical Methods for Computer Science | Math 55 | 3.0 |
| CMSC 117 | Numerical Methods | CMSC 116 | 3.0 |
| CMSC 123 | Data Structures | CMSC 12 & CMSC 55 or Math 182 & Math 29 | 3.0 |
| CMSC 124 | Design & Implementation of Programming Languages | CMSC 123 | 3.0 |
| CMSC 125 | Operating Systems | CMSC 123 and CMSC 131 | 3.0 |
| CMSC 127 | File Processing & Database Systems | CMSC 123 | 3.0 |
| CMSC 128 | Intro to Software Engineering | CMSC 123 | 3.0 |
| CMSC 130 | Logic Design & Digital Circuits | CMSC 11 or Math 182 | 3.0 |
| CMSC 135 | Computer Networks | CMSC 125 | 3.0 |
| CMSC 141 | Automata & Language Theory | CMSC 55 | 3.0 |
| CMSC 142 | Design & Analysis of Algorithms | CMSC 123 | 3.0 |
| CMSC 190 | Special Problem (Must be taken twice) | COI | 3.0 |
| CMSC 199 | Undergraduate Seminar | COI | 3.0 |
| Course | Course Title | Prereq. | Units |
|---|---|---|---|
| CMSC 161 | Interactive Computer Graphics | CMSC 116 or Equivalent | 3.0 |
| CMSC 162 | Artificial Intelligence | CMSC 123 | 3.0 |
| CMSC 191 | Special Topics (May be taken twice with different topics) | COI | 3.0 |
| Math 120 | Algebraic Structure I | Math 29 or CMSC 55 | 3.0 |
| Math 123 | Elementary Theory of Numbers | Math 29 or CMSC 55 | 3.0 |
| Math 124 | Applied Algebra and Combinatronics | Math 130 | 3.0 |
| Math 134 | Comples Analysis | Math 55 | 3.0 |
| Math 160 | Probability Theory | COI | 3.0 |
| Math 163 | Mathematical Statistics | Math 55 | 3.0 |
| Math 170 | Foundations of Mathematics | Math 29 or CMSC 55 | 3.0 |
| Math 181 | Mathematical Methods of Operation Research | Math 122 or CMSC 116 | 3.0 |
| Math 197 | Special Topics in Mathematics (Maybe taken twice with different topics) | COI | 3.0 |
| Course | Course Title | Prereq. | Units |
|---|---|---|---|
| Math 53 | Elementary Analysis I | None | 5.0 |
| Math 54 | Elementary Analysis II | Math 53 | 5.0 |
| Math 55 | Elementary Analysis III | Math 54 | 3.0 |
| Math 101 | Elementary Statistics | None | 3.0 |
| Physics 101 | Fundamental Physics I (lec) | Coreq: Math 53 | 4.0 |
| Physics 101.1 | Fundamental Physics I (lab) | Coreq: Physics 101 | 1.0 |
| Physics 102 | Fundamental Physics II (lec) | Physics 101, Physics 101.1, and Math 53 | 4.0 |
| Physics 102.1 | Fundamental Physics II (lab) | Coreq: Physics 102 | 1.0 |
| A. Natural Sciences and Math (NSM) - 12 UNITS | |
|---|---|
| CORE | Science 10, Science 11, STS 1 |
| Elective | Math 10, Chem 1, Geol 1 |
| B. Arts and Humanities (AH) - 12 UNITS | |
| Core | Arts 1, Comm 12, Wika 1 |
| Elective | Philarts 1, MS 11 |
| C. Social Sciences and Philosophy (SSP) - 12 UNITS | |
| Core | Ethics 1, History 1, Kasaysayan 1, SAS 1 |
| Elective | Hist 3, Philo 27, Soc Sci 30 |
| Course | Course Title |
|---|---|
| PI 100 | Life of Rizal |
| 3 Free Electives | Any electives from the 3 colleges |
| NSTP | NSTP 1, NSTP 2 |
| PE | PE 1 (Required), any three from PE 2, PE 3 and PE 4 |
| A. Natural Sciences and Math (NSM) - 12 UNITS | |
|---|---|
| CORE | Science 10, Science 11, STS 1 |
| Elective | Math 10, Chem 1, Geol 1 |
| B. Arts and Humanities (AH) - 12 UNITS | |
| Core | Arts 1, Comm 12, Wika 1 |
| Elective | Philarts 1, MS 11 |
| C. Social Sciences and Philosophy (SSP) - 12 UNITS | |
| Core | Ethics 1, History 1, Kasaysayan 1, SAS 1 |
| Elective | Hist 3, Philo 27, Soc Sci 30 |
| No. of Math Courses Enrolled in | Minimum No. of Courses to Pass |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 2 |
| 4 | 3 |
| 5 | 3 |
| 6 or more | 4 |